Â鶹¹ú²ú

Skip to main content

2023 NFL kickoffs stats - Players | NFL.com

2023 Player Stats - Category

Kickoffs

Advertising
Aggregated players statistics
Player KO Yds Ret Yds TB TB % Ret Ret Avg OSK OSK Rec OOB TD
109 7068 198 99 90.8 8 24.8 0 0 1 0
100 6385 413 80 80 17 24.3 1 0 0 0
95 5952 649 53 55.8 29 22.4 1 0 1 1
92 5898 391 72 78.3 15 26.1 0 0 0 0
91 5846 491 73 80.2 17 28.9 1 0 0 0
91 5828 225 76 83.5 12 18.8 1 0 0 0
90 5680 655 54 60 29 22.6 0 0 2 0
88 5680 416 75 85.2 13 32 0 0 0 1
86 5466 950 37 43 40 23.8 1 0 1 0
86 5421 356 65 75.6 14 25.4 2 0 0 1
86 5428 488 55 64 22 22.2 1 0 1 0
85 5428 508 57 67.1 24 21.2 1 0 0 0
84 5485 311 73 86.9 11 28.3 0 0 0 0
82 5124 491 52 63.4 26 18.9 1 0 0 0
82 5285 229 73 89 9 25.4 0 0 0 0
82 5162 221 63 76.8 13 17 2 0 0 0
81 5168 213 68 84 11 19.4 1 0 0 0
81 5123 152 71 87.6 7 21.7 3 0 0 0
79 5084 400 61 77.2 16 25 1 0 1 0
79 5128 261 66 83.5 11 23.7 0 0 1 0
79 4843 133 66 83.5 6 22.2 5 1 0 0
78 4977 637 48 61.5 28 22.8 1 0 0 0
76 4833 476 55 72.4 18 26.4 0 0 0 0
76 4828 431 50 65.8 20 21.6 0 0 0 1
76 4830 350 60 79 14 25 2 0 0 0
;