Â鶹¹ú²ú

Skip to main content

Chicago Bears 2024 Player Roster | NFL.com

Chicago Bears
4th NFC North
4 - 2 - 0
Advertising

Roster

Player No Pos Status Height Weight Experience College
13 WR ACT 74 211 12 California
72 OT ACT 77 326 R Yale
17 QB ACT 75 213 2 Shepherd
47 LB DEV 72 224 1 LSU
71 OT RES 76 302 6 Penn State
DT CUT 73 305 2 Kennesaw State
62 OT DEV 79 305 R University of British Columbia
97 DT ACT 73 311 8 Baylor
39 CB ACT 71 180 3 Duke
35 FB ACT 72 233 6 Vanderbilt
94 DE ACT 78 245 R Kansas
75 G RSR 77 333 4 Missouri
9 SAF ACT 73 200 3 Penn State
31 FS ACT 71 212 9 Middle Tennessee State
88 TE RES 76 240 3 Princeton
11 WR ACT 68 190 7 Sacramento State
38 DB RES 73 200 1 Texas Tech
93 DT ACT 75 300 4 Maryland
73 OT DEV 78 316 4 California
47 LS ACT 73 245 4 Notre Dame
64 G ACT 75 316 6 Charlotte
99 DT ACT 78 312 2 Florida
49 MLB ACT 77 250 7 Virginia Tech
53 LB ACT 73 242 6 Wisconsin
14 TE ACT 75 252 8 South Alabama
69 G DEV 76 306 2 Virginia
6 CB ACT 72 200 3 Washington
92 DE ACT 75 240 2 Montana State
24 RB ACT 69 212 4 Virginia Tech
22 SAF ACT 71 200 3 California
20 RB RES 70 202 6 Miami
WR DEV 73 215 R Nevada
76 OT ACT 78 320 4 Oklahoma State
80 WR DEV 78 220 4 Texas
1 CB ACT 72 195 5 Utah
23 RB ACT 72 225 2 Texas
70 OT ACT 77 310 3 Southern Utah State
50 LB DEV 74 230 R UCLA
21 DB ACT 71 190 3 Mississippi
12 WR ACT 72 200 3 Tennessee
85 TE ACT 78 260 5 Notre Dame
68 C ACT 74 300 3 Illinois
DE DEV 76 275 R James Madison
84 TE ACT 78 267 19 UCLA
DT DEV 73 275 R Arizona State
55 DE RSR 74 242 7 Temple
LS DEV 74 238 14 Ohio State
2 WR ACT 72 210 7 Maryland
30 DB DEV 73 200 5 Southern Mississippi
60 OL ACT 76 307 1 William & Mary
15 WR ACT 75 215 R Washington
45 LB ACT 72 231 4 Oklahoma State
36 DB ACT 71 210 6 Missouri Western
96 DT ACT 76 300 2 South Carolina
79 OT ACT 79 332 7 TCU
TE TRC 78 259 3 Oregon State
16 QB DEV 73 220 R Western Kentucky
96 DT CUT 77 300 3 NW Missouri State University
90 DE ACT 77 253 3 Miami (Ohio)
57 LB ACT 74 234 3 Wisconsin
8 K ACT 68 175 11 Tulane
48 LS RES 75 226 9 Utah State
10 WR ACT 71 185 2 Cincinnati
44 LB ACT 74 253 2 Oregon
65 C ACT 77 285 6 Washington
32 CB ACT 72 207 2 Minnesota
DB DEV 75 215 2 Michigan State
29 CB ACT 72 204 2 Miami
46 DB DEV 71 178 R Troy
98 DE ACT 78 262 6 Mississippi State
TE DEV 77 255 6 Boston College
4 RB ACT 69 215 5 Georgia
52 DE ACT 76 267 4 Tennessee
19 P ACT 76 223 R Iowa
35 DB CUT 75 200 R Arizona State
83 WR DEV 73 191 3 Nebraska
95 DE ACT 76 280 8 Florida State
83 WR RES 70 180 4 Eastern Washington
33 RB RES 71 205 R Howard
18 QB ACT 73 215 R USC
91 DL ACT 75 302 3 Wagner
58 OT ACT 78 333 2 Tennessee