Â鶹¹ú²ú

Skip to main content

Houston Texans 2024 Player Roster | NFL.com

Houston Texans
1st AFC South
9 - 7 - 0
Advertising

Roster

Player No Pos Status Height Weight Experience College
22 RB TRC 70 217 4 Florida State
LB SUS 74 228 6 Florida Atlantic
G DEV 74 314 5 Clemson
51 DE ACT 76 243 2 Alabama
96 DT ACT 77 285 11 Mississippi State
95 DE ACT 75 259 8 Tennessee
RB DEV 75 255 6 Texas
17 DB ACT 71 200 6 Texas
LB CUT 73 240 5 Temple
64 G ACT 76 305 2 Mississippi
44 RB RES 71 225 R North Carolina
30 CB ACT 69 192 5 Washington
41 SAF ACT 75 190 R USC
50 DE DEV 75 250 R USC
12 WR ACT 76 222 4 Michigan
62 G TRC 76 297 2 Utah
94 DT TRC 74 315 4 Nebraska
3 WR RES 70 165 2 Houston
1 WR RES 72 191 10 Maryland
97 DE ACT 75 280 10 Florida State
G CUT 77 315 9 Florida State
15 K ACT 72 183 9 UCLA
91 DT ACT 76 318 7 Connecticut
57 OT ACT 78 310 R Notre Dame
83 TE TRD 76 243 3 Utah
53 G ACT 75 310 4 Illinois
76 OT ACT 76 325 3 Texas A&M
34 RB DEV 71 245 3 Central Michigan
G TRT 77 300 3 Colorado
35 LB ACT 73 230 3 Illinois
48 LB ACT 74 232 3 Alabama
59 DT TRD 75 295 R Auburn
77 OT RSN 76 315 R Michigan
43 LB ACT 74 234 10 Marshall
36 SAF RES 71 195 1 Pittsburgh
56 LB ACT 72 226 R Oregon
93 DT ACT 73 296 3 Notre Dame
CB RES 72 196 4 Toledo
92 DE ACT 76 275 2 TCU
71 OT ACT 77 322 6 Alabama State
52 DE ACT 74 254 15 TCU
55 DE ACT 77 263 10 LSU
19 WR ACT 75 210 2 Iowa State
WR ACT 70 183 6 Toledo
89 WR DEV 73 210 R Ohio State
88 WR DEV 73 199 1 Oregon
9 TE RES 75 245 4 Miami
RB DEV 70 186 R Louisville
CB DEV 72 190 2 Ouachita Baptist University
40 TE RES 76 251 2 Virginia Tech
18 QB RES 73 215 12 Houston
25 DB TRD 70 200 8 Iowa
14 CB ACT 72 180 R Georgia
69 G ACT 73 310 10 Georgia Tech
8 WR ACT 72 195 2 Alabama
10 QB ACT 76 225 4 Stanford
28 RB ACT 73 220 8 Oklahoma
23 S ACT 71 199 9 Minnesota
TE CUT 77 261 4 Temple
33 RB ACT 71 205 6 Wisconsin
11 CB ACT 73 205 5 Ohio State
54 C ACT 76 310 2 Notre Dame
DT DEV 77 308 1 Texas A&M
32 SAF TRD 72 215 R TCU
13 LB ACT 74 230 5 Illinois
31 RB ACT 70 215 3 Florida
5 SAF RES 72 200 3 Baylor
CB TRC 71 195 3 Notre Dame
C DEV 75 310 7 UCLA
TE RES 78 259 3 Oregon State
37 CB ACT 69 190 3 New Mexico
86 TE ACT 77 242 7 Stanford
70 C ACT 75 310 2 Penn State
98 DT ACT 75 313 7 Virginia Tech
75 OT CUT 78 343 6 Florida
82 WR TRD 70 176 4 Kansas
16 QB DEV 75 215 R BYU
83 TE ACT 74 240 6 Alabama
29 SAF ACT 71 205 7 North Carolina
24 CB ACT 73 195 3 LSU
87 TE ACT 76 251 R Ohio State
7 QB ACT 75 218 2 Ohio State
38 RB DEV 66 185 3 Arizona
72 G RES 77 311 1 SMU
OT ACT 77 305 3 San Diego State
73 DT ACT 74 296 3 Ohio State
45 LB TRC 74 225 R BYU
39 LB ACT 74 228 2 Alabama
6 P ACT 73 191 5 Florida
78 OT ACT 77 313 9 Mississippi
47 LB TRC 74 214 7 Washington
20 SAF RES 71 195 11 Northern Illinois
14 WR ACT 75 210 1 Pittsburgh
LB TRC 76 259 4 Pittsburgh
46 LS ACT 70 242 15 Baylor
LB ACT 72 237 6 LSU
2 WR ACT 72 193 12 USC
SAF DEV 70 191 3 Kansas State
66 OT DEV 79 312 2 Auburn