Â鶹¹ú²ú

Skip to main content

Indianapolis Colts 2024 Player Roster | NFL.com

Indianapolis Colts
2nd AFC South
4 - 3 - 0
Advertising

Roster

Player No Pos Status Height Weight Experience College
95 DT ACT 74 282 2 Northwestern
93 DT TRT 75 300 3 Arkansas
RB DEV 71 197 5 Washington
LB DEV 73 223 1 UNLV
81 TE ACT 77 267 7 Virginia Commonwealth Univ.
47 LB DEV 75 226 1 Holy Cross
92 DE ACT 72 250 7 Memphis
8 QB DEV 74 196 R Kansas
32 SAF ACT 72 202 5 Utah
60 C ACT 76 303 R Wisconsin
29 CB RES 75 198 2 Kansas State
DT DEV 75 295 2 Washington
96 DT ACT 76 291 7 Florida
99 DT RES 79 295 9 Oregon
57 LB ACT 75 227 R Missouri
61 C RES 77 324 R Richmond
20 SAF ACT 72 212 3 Maryland
42 SAF DEV 72 208 1
98 DT ACT 79 325 5 Alabama
43 SAF ACT 70 208 3 SMU
1 WR ACT 69 171 2 North Carolina
16 WR ACT 74 215 6 Malone
52 DE RSR 75 245 8 Eastern Washington
4 QB ACT 74 225 4 Texas
15 QB ACT 78 230 18 Delaware
21 CB TRC 73 196 3 Pittsburg State (KS)
44 OLB ACT 72 235 7 Syracuse
73 OT ACT 79 302 2 BYU
62 C RES 76 307 3 Western Michigan
75 G RES 78 305 4 Penn State
7 K ACT 72 232 6 Utah
71 OT ACT 78 317 R Pittsburgh
31 RB ACT 69 197 2 Iowa
96 DE ACT 76 290 9 Georgia Tech
6 WR ACT 68 174 R Oregon State
83 TE ACT 75 242 4 SMU
48 DB DEV 75 214 7 Alabama
26 RB ACT 70 209 2 Northwestern
DB DEV 72 185 R UCLA
40 DB ACT 74 203 2 Texas A&M
38 CB DEV 73 192 4 Kentucky
CB TRT 72 190 2 Ouachita Baptist University
78 C ACT 76 307 9 Alabama
35 DB ACT 70 190 4 South Carolina
55 DE ACT 76 235 2 Florida A&M
97 DE ACT 77 265 R UCLA
91 DE DEV 75 245 2 Wagner
94 DE RES 75 267 7 Ohio State
20 DB ACT 71 196 6 Michigan
65 G DEV 75 329 2 UCLA
86 TE ACT 76 239 2 Miami
59 LB RSR 73 236 2 Michigan
49 TE DEV 77 255 5 Michigan
10 WR ACT 74 205 R Texas
2 WR DEV 73 201 3 Austin Peay
23 CB ACT 69 190 8 Valdosta State
56 G ACT 77 330 7 Notre Dame
54 DE ACT 78 286 4 Vanderbilt
85 TE ACT 77 260 3 Youngstown State
50 LB ACT 72 225 2 San Diego State
51 DE ACT 75 265 4 Michigan
RB CUT 74 200 R N.C. State
14 WR ACT 75 211 3 Cincinnati
63 C ACT 76 301 5 Ball State
11 WR ACT 76 223 5 USC
79 OT ACT 78 303 3 Central Michigan
46 LS ACT 74 238 8 William & Mary
5 QB ACT 76 244 2 Florida
DE DEV 77 250 7 Youngstown State
8 P ACT 72 195 8 Hawaii
31 SAF RES 73 208 2 California
27 RB ACT 72 215 4 Ohio State
K DEV 74 201 R Notre Dame
30 CB DEV 72 179 R Auburn
72 OT ACT 78 312 7 Auburn
37 DB TRC 75 215 2 Michigan State
45 LB ACT 76 227 6 Tarleton State
90 DT ACT 76 315 8 Albany State (GA)
41 LB ACT 71 230 4 Houston
28 RB ACT 70 226 5 Wisconsin
25 SAF ACT 73 196 3 Yale
7 WR DEV 74 215 9 Mississippi
68 G ACT 78 307 R Marshall
OT DEV 83 338 R Washington State
9 WR RES 73 210 4 Colorado
33 CB ACT 70 189 3 Toledo
80 TE RES 79 253 3 Virginia