Â鶹¹ú²ú

Skip to main content

Miami Dolphins 2024 Player Roster | NFL.com

Miami Dolphins
2nd AFC East
7 - 8 - 0
Advertising

Roster

Player No Pos Status Height Weight Experience College
28 RB ACT 69 188 2 Texas A&M
LS TRD 74 228 1 Sam Houston State
84 WR CUT 75 190 9 Temple
72 OT ACT 77 304 12 University of Arkansas at Pine Bluff
16 P ACT 74 214 6 Stanford
QB TRD 74 215 8 Iowa
3 WR CUT 71 200 10 LSU
56 LB ACT 76 255 3 Prairie View A&M
WR RES 69 185 7 Miami
WR DEV 75 217 1 Texas
27 CB ACT 73 186 1 Stanford
51 LB RES 75 250 8 Houston
14 QB TRC 76 232 6 Eastern Kentucky
58 DE DEV 76 265 1 Baylor
55 C ACT 73 295 5 Texas State-San Marcos
20 ILB ACT 72 240 5 Texas Tech
47 LB RES 77 230 5 Penn State
DT DEV 75 295 2 Troy
93 DE ACT 80 307 17 Miami
22 DB ACT 71 200 5 Northern Iowa
76 G ACT 77 322 4 Clemson
2 OLB PUP 76 268 7 N.C. State
34 DB DEV 74 214 R Rhode Island
80 TE RES 75 232 2 Idaho State
66 G TRT 76 330 5 Alabama
85 WR ACT 72 198 6 Washington State
98 DE ACT 77 298 5 UCLA
11 LB ACT 72 237 5 Texas A&M
88 WR RES 74 201 1 Charlotte
36 DB ACT 72 195 R Louisville
74 G ACT 78 302 4 Notre Dame
82 WR ACT 69 190 4 Western Michigan
18 WR DEV 74 206 3 Texas Tech
97 DE DEV 76 325 3 LSU
48 LS RSR 75 230 5 LSU
29 CB ACT 71 198 9 Virginia Tech
53 LB ACT 75 245 2 California
90 DE ACT 75 302 7 Alabama
68 OT CUT 78 290 1 Appalachian State
98 DT TRC 77 295 4 Lindenwood
76 OT DEV 78 305 1 Michigan
89 TE ACT 76 251 2 Campbell University
10 WR ACT 70 191 9 West Alabama
63 G DEV 75 335 2 LSU
8 S ACT 73 205 4 Oregon
QB ACT 73 204 5 Utah
30 FB ACT 73 232 6 Wisconsin
73 OT RES 77 315 5 USC
55 LB DEV 73 255 1 Colorado State
37 DB DEV 75 205 R Syracuse
95 DT ACT 73 335 4 Mississippi
97 DT TRC 75 313 4 Michigan State
65 G ACT 76 321 4 Middle Tennessee State
50 LB ACT 73 253 R Colorado State
4 CB ACT 70 197 3 Texas A&M-Commerce
70 OT ACT 77 308 9 Appalachian State
11 ILB TRD 71 225 6 West Virginia
DB DEV 70 188 R Wisconsin
79 OT DEV 79 334 R University of South Florida
26 FS TRD 72 207 8 Florida
WR DEV 68 173 8 Georgia
40 DE DEV 76 250 R Colorado
32 SAF ACT 72 206 R California
LS ACT 74 238 14 Ohio State
60 C ACT 75 295 R Texas-El Paso
31 RB ACT 70 205 10 Purdue
59 LB RES 74 260 R UCLA
33 DB ACT 72 206 7 Jacksonville State
40 DB DEV 73 196 6 Texas-El Paso
91 OLB ACT 76 275 9 Oklahoma State
45 LS CUT 73 243 11 Western Washington University
52 OT ACT 79 332 R Houston
15 OLB RES 77 263 4 Miami
96 DT TRC 75 319 2 USC
21 FS ACT 72 191 12 Oregon State
35 RB DEV 72 216 1 Tulsa
5 CB ACT 73 208 9 Florida State
45 MLB ACT 73 227 8 LSU
44 LB ACT 75 254 R Penn State
TE CUT 77 247 R Wisconsin
7 K ACT 71 195 7 New Mexico
84 WR RES 72 195 3 Auburn
92 DE ACT 78 300 7 Ferris State
24 CB RES 73 186 2 South Carolina
9 TE ACT 75 248 8 Florida International
71 OT RES 77 300 2 Fayetteville State University
81 TE ACT 78 246 7 Notre Dame
TE ACT 76 247 4 Nebraska
1 QB ACT 73 225 5 Alabama
19 QB DEV 74 210 3 Kansas State
41 LB ACT 74 236 3 Georgia
LS CUT 75 245 6 Assumption
17 WR ACT 70 185 4 Alabama
6 MLB ACT 73 235 8 Northwestern
83 WR ACT 68 191 R Virginia
82 WR RES 70 175 R USC
23 RB ACT 72 205 7 North Texas
25 RB ACT 71 210 R Tennessee
77 G ACT 74 305 7 Georgia