Â鶹¹ú²ú

Skip to main content

Washington Commanders 2024 Player Roster | NFL.com

Washington Commanders
2nd NFC East
10 - 5 - 0
Advertising

Roster

Player No Pos Status Height Weight Experience College
67 G ACT 76 320 6 Illinois
93 DE RSR 75 300 8 Alabama
10 WR DEV 68 176 1 UCLA
23 DB TRC 73 200 R Colorado State
92 DE ACT 76 255 7 Kansas
87 TE ACT 78 259 4 Boise State
57 LB ACT 73 250 14 Central Michigan
63 C ACT 76 318 5 Wisconsin
2 WR ACT 72 195 4 North Carolina
85 WR RES 74 225 8 Ohio State
35 SAF ACT 72 191 3 Louisiana-Lafayette
11 SAF ACT 75 220 5 Southern Illinois
74 G ACT 78 320 R TCU
76 G ACT 78 309 4 Texas
80 WR ACT 69 177 10 Duke
5 QB ACT 76 210 R LSU
OT CUT 80 362 R Howard
91 DT DEV 77 332 9 Iowa
52 LB TRD 76 234 4 Kentucky
24 CB ACT 74 195 8 BYU
64 DT ACT 73 293 8 Notre Dame
60 C ACT 78 310 6 Wisconsin
16 QB ACT 76 231 8 Louisiana Tech
30 RB RES 70 200 8 Western State
86 TE ACT 77 250 12 Stanford
DE DEV 76 283 2 San Jose State
99 DE ACT 76 265 6 Clemson
13 CB TRD 72 180 2 Mississippi State
22 SAF ACT 71 200 4 Cincinnati
6 LB ACT 75 261 10 Florida
10 K ACT 72 200 7 Arizona State
61 G DEV 77 313 2 Iowa State
51 LB TRD 75 220 2 Purdue
45 SAF ACT 75 220 R Washington
OT DEV 77 310 9 Florida State
QB DEV 73 209 R Notre Dame
G TRD 77 318 2 Oklahoma
LB CUT 77 248 6 Oregon
DT ACT 77 283 5 Ohio State
19 CB ACT 71 197 5 Auburn
TE DEV 79 249 3 Buffalo
90 DE ACT 76 260 R Notre Dame
50 DE DEV 77 258 2 Louisiana-Lafayette
K TRC 72 206 5 Florida Atlantic
CB ACT 72 192 8 Ohio State
78 OT ACT 80 328 10 Kansas State
4 LB ACT 75 236 7 Washington State
58 LB ACT 75 226 R Temple
18 QB ACT 76 222 10 Oregon
20 CB ACT 72 195 2 Illinois
98 DT ACT 76 312 3 Alabama
12 WR ACT 74 198 R Rice
17 WR ACT 72 210 6 Ohio State
31 RB ACT 69 214 4 Boise State
68 DL DEV 79 298 1
95 DT ACT 74 295 R Illinois
DB DEV 73 210 R Iowa State
97 DE DEV 78 265 7
WR ACT 72 200 5 Miami
69 LS ACT 75 253 10 Harvard
40 DB ACT 74 213 R Texas Tech
75 G ACT 76 324 3 Tulsa
94 NT ACT 75 320 7 Alabama
96 DT RES 72 260 R Virginia Tech
37 DB DEV 75 208 5 Norfolk State
39 DB ACT 71 200 5 South Alabama
DB CUT 72 205 4 Miami
8 RB ACT 73 228 3 Alabama
36 RB ACT 71 224 2 Kentucky
CB ACT 70 182 R Michigan
66 G TRC 78 325 6 Northern Illinois
73 OT ACT 77 320 7 Grambling State
15 K RES 69 200 4 Oklahoma
38 CB DEV 72 188 7 USC
82 TE ACT 76 247 R Kansas State
25 CB ACT 75 200 4 Minnesota
WR CUT 77 225 4 Charleston
72 OT CUT 80 320 2 South Carolina State
18 WR DEV 73 205 2 Penn State
89 WR DEV 76 212 1 Stanford
85 TE DEV 78 240 3 Nevada
54 MLB ACT 72 242 13 Utah State
32 LB ACT 75 230 5 Fresno State
79 DE TRT 75 305 8 Clemson
10 P ACT 73 220 11 Oklahoma
6 RB DEV 72 209 R Arizona
71 OT ACT 78 309 7 Eastern Michigan
41 TE RES 76 225 R UCLA
3 K TRC 73 206 2 LSU
14 WR ACT 68 193 6 Virginia