Â鶹¹ú²ú

Skip to main content

2023 NFL rushing stats - Players | NFL.com

2023 Player Stats - Category

Rushing

Advertising
Aggregated players statistics
Player Rush Yds Att TD 20+ 40+ Lng Rush 1st Rush 1st% Rush FUM
1040 208 7 11 1 44 57 27.4 0
945 182 10 10 0 36 42 23.1 2
1459 272 14 9 3 72 83 30.5 2
800 103 8 8 5 76 30 29.1 1
1035 255 8 8 0 25 50 19.6 2
962 247 6 7 0 36 51 20.6 2
994 223 5 7 4 83 40 17.9 2
396 47 2 7 2 60 19 40.4 0
1012 209 18 7 2 49 59 28.2 2
976 214 4 7 0 38 50 23.4 4
905 219 8 7 1 45 46 21 1
1144 228 12 7 1 56 62 27.2 2
1122 237 2 6 1 42 53 22.4 3
421 77 6 6 1 44 31 40.3 7
810 198 13 6 1 42 49 24.8 2
1008 267 11 6 1 62 53 19.8 0
794 183 5 6 2 56 43 23.5 0
935 205 7 6 1 48 53 25.8 1
1005 252 6 6 0 31 56 22.2 1
1049 229 5 6 1 43 50 21.8 2
784 149 4 6 1 74 36 24.2 3
813 204 4 5 2 69 33 16.2 1
1167 280 12 5 2 69 63 22.5 0
611 132 2 5 0 38 25 18.9 0
462 108 1 4 0 23 32 29.6 0
;