Â鶹¹ú²ú

Skip to main content

2023 NFL rushing stats - Players | NFL.com

2023 Player Stats - Category

Rushing

Advertising
Aggregated players statistics
Player Rush Yds Att TD 20+ 40+ Lng Rush 1st Rush 1st% Rush FUM
994 223 5 7 4 83 40 17.9 2
800 103 8 8 5 76 30 29.1 1
1015 219 13 4 2 75 59 26.9 2
784 149 4 6 1 74 36 24.2 3
1459 272 14 9 3 72 83 30.5 2
813 204 4 5 2 69 33 16.2 1
1167 280 12 5 2 69 63 22.5 0
619 156 4 1 1 64 36 23.1 1
805 233 6 3 2 63 34 14.6 2
1008 267 11 6 1 62 53 19.8 0
396 47 2 7 2 60 19 40.4 0
794 183 5 6 2 56 43 23.5 0
1144 228 12 7 1 56 62 27.2 2
628 179 5 3 1 55 34 19 3
106 19 0 2 1 52 2 10.5 0
101 14 0 1 1 51 5 35.7 0
284 58 2 1 1 49 12 20.7 0
405 107 2 2 1 49 21 19.6 1
1012 209 18 7 2 49 59 28.2 2
741 169 7 4 2 49 42 24.8 1
935 205 7 6 1 48 53 25.8 1
432 129 1 1 1 48 24 18.6 2
110 11 1 2 1 46 5 45.4 1
178 28 1 2 2 45 5 17.9 0
905 219 8 7 1 45 46 21 1
;