Â鶹¹ú²ú

Skip to main content

2023 NFL rushing stats - Players | NFL.com

2023 Player Stats - Category

Rushing

Advertising
Aggregated players statistics
Player Rush Yds Att TD 20+ 40+ Lng Rush 1st Rush 1st% Rush FUM
1012 209 18 7 2 49 59 28.2 2
524 111 15 1 0 23 57 51.4 5
605 157 15 2 0 24 68 43.3 4
1459 272 14 9 3 72 83 30.5 2
810 198 13 6 1 42 49 24.8 2
1015 219 13 4 2 75 59 26.9 2
1167 280 12 5 2 69 63 22.5 0
1144 228 12 7 1 56 62 27.2 2
1008 267 11 6 1 62 53 19.8 0
945 182 10 10 0 36 42 23.1 2
411 135 9 0 0 16 38 28.2 0
1034 257 9 3 1 44 59 23 0
800 103 8 8 5 76 30 29.1 1
1035 255 8 8 0 25 50 19.6 2
905 219 8 7 1 45 46 21 1
1040 208 7 11 1 44 57 27.4 0
935 205 7 6 1 48 53 25.8 1
741 169 7 4 2 49 42 24.8 1
962 247 6 7 0 36 51 20.6 2
421 77 6 6 1 44 31 40.3 7
805 233 6 3 2 63 34 14.6 2
1005 252 6 6 0 31 56 22.2 1
990 272 6 3 0 38 46 16.9 2
628 179 5 3 1 55 34 19 3
994 223 5 7 4 83 40 17.9 2
;